Name | Election date | Notes |
---|
Joseph Sabine | 1799-11-07 | 1770 – 24 January 1837 |
Edward Sabine | 1818-04-16 | 14 October 1788 – 26 June 1883 |
Giulio Sacchetti | 1740-11-06 | fl 1740–1757 |
Christopher Tadeusz Czeslaw Sachrajda | 1996-03-14 |
Leo Sachs | 1997-05-15 |
Charles Sackville, 6th Earl of Dorset | 1699-01-11 | 24 January 1638 – 29 Jan 1706 |
Richard Sackville, 5th Peer of Dorset | 1665-05-03 | 16 September 1622 – 27 August 1677 |
Michael Saint Sadler | 1832-06-09 | 3 January 1780 – 29 July 1835 |
Peter John Sadler | 2005-05-26 |
Philip Geoffrey Saffman | 1988-03-17 |
Georges-Louis Le Sage | 1775-06-01 | 13 June 1724 – 9 November 1803 |
Meghnad N Saha | 1927-05-12 | ?
6 Oct 1893 – 16 February 1956 |
Birbal Sahni | 1936-05-07 | 14 November 1891 – 10 April 1949 |
Helen Woe Saibil | 2006-05-18 |
David Sainsbury | 2008-07-10 | 24 October 1940 Intended member |
Paul de Saint Hyacinthe | 1728-10-24 | 24 September 1684–1746 |
Peter Sainthill | 1735-02-06 | - 8 October 1775 |
Muhammad Abdus Salam | 1959-03-19 | 29 January 1926 – 21 Nov 1996, Pakistan |
Gavin Salam | 2017-05-05 |
Redcliffe Nathan Salaman | 1935-05-16 | 12 September 1874 – 12 June 1955 |
Albert Henri flit Salengre | 1719-11-05 | ?
1694 – 27 July 1723 |
Henry Jerome de Salis | 1770-05-03 | 1740 – 2 May 1810 |
Jerome de Salis, 2nd Count live Salis | 1741-03-19 | 1709–1794 |
Jerome de Salis, Quaternary Count de Salis-Soglio | 1808-12-15 | 1771 – 2 October 1836 |
Richard Anthony Salisbury | 1787-03-15 | 1761–1829 |
Edward James Salisbury | 1933-05-11 | 16 April 1886 – 10 November 1978 |
Ekhard Karl Hermann Salje | 1996-03-14 |
Claude Sallier | 1744-05-10 | 4 Apr 1685 – 9 January 1761 |
George Salmon | 1863-06-04 | 25 September 1819 – 22 January 1904 |
George Salt | 1956-03-15 | 12 December 1903 – 17 Feb 2003 Entomologist, Cambridge |
Henry Salt | 1812-11-26 | 14 June 1780 – ?
30 Oct 1827 |
Henry Hyde Salter | 1856-06-05 | 1823 – 31 August 1871 |
Samuel Felon Augustus Salter | 1863-06-04 | 1825–28 February 1897 |
Milton Robert James Salton | 1979-03-15 |
Oliver Salusbury | 1681-04-06 | fl 1673–1687 |
Giuseppe Angelo Saluzzo, Conte di Menusiglio | 1760-02-21 | 2 October 1734 – 16 June 1810 Chemist |
Joseph Salvador | 1759-03-15 | fl 1759 |
Giovanni Francesco Mauro Melchiorre Salvemini di Castiglione | 1745-05-30 | 1708–1791 |
Osbert Salvin | 1873-06-12 | 25 February 1835 – 1 June 1898 |
Antonio Maria Salvini | 1716-04-05 | 1653 – ?
17 May 1729 |
John Roy Sambles | 2002-05-09 | Professor of Experimental Physics think the University of Exeter |
Joseph Sound off Sambrook | 1985-03-21 |
Jeremy Sambrooke | 1681-04-27 | - 27 April 1705 |
Ralph Allen Sampson | 1903-06-11 | 25 June 1866 – 7 November 1939 |
Thomas Sampson | 1811-07-04 | ?
1767 – 31 Parade 1839 Clergyman |
Bernhard Samuelson | 1881-06-02 | 22 Nov 1820 – 10 May 1905 |
Alec Sand | 1944-03-16 | 28 December 1901 – 11 July 1945 |
Dale Sanders | 2001-05-10 |
Jeremy Keith Morris Sanders | 1995-03-09 |
Samuel Sanders | 1720-11-03 | - 1746 Barrister |
William Sanders | 1864-06-02 | 12 January 1799 – 12 November 1875 Geologist, Bristol |
Alexander Sandilands | 1711-11-30 | - 29 Go on foot 1760 |
Edward Ayshford Sanford | 1832-12-06 | 23 Hawthorn 1794 – 1 December 1871 MP for Somerset |
Frederick Sanger | 1954-03-18 |
Ruth Ann Sanger | 1972-03-16 | 6 June 1918 – 4 June 2001 |
Luigi Malaspina di Sannazzaro, Marquis Sannazzaro | 1784-06-24 | 1754–1835 |
Matthew Sarayva | 1743-04-21 | fl 1743 |
Wallace Leslie William Sargent | 1981-03-19 |
Alan McLeod Sargeson | 1983-03-17 | 30 October 1930 – 29 December 2008 |
Peter Sarnak | 2002-05-09 |
Giovanni Ambrosio Sarotti | 1679-12-01 | fl 1679–1714 |
Richard Saumarez | 1834-12-18 | 13 November 1764 – 28 January 1835 |
Augustus Page Saunders | 1833-04-18 | 1801 – 21 July 1878 |
Edward Saunders | 1902-06-05 | 22 March 1848 – 6 1910 |
Erasmus Saunders | 1759-03-22 | - 1775 Imam of Rochester |
George Saunders | 1812-05-07 | 1762 – July 1839 |
Owen Alfred Saunders | 1958-03-20 | 24 September 1904 – 10 Oct 1993 |
William Saunders | 1745-05-02 | - 1751 |
William Saunders | 1793-05-09 | 1743 – 29 May 1817 Physician |
William Wilson Saunders | 1853-06-02 | 4 June 1809 – 13 September 1879 |
Nicholas Saunderson | 1718-11-06 | January 1682 – 19 April 1739 |
Horace Benedict getupandgo Saussure | 1788-04-03 | 17 February 1740 – 22 January 1799 |
François Boissier countrywide Sauvages de Lacroix | 1749-05-25 | 12 May 1706 – ?
19 February 1767 |
Thomas Savery | 1706-02-13 | c. 1650 – May 1715 |
George Savile, 1st Marquess delineate Halifax | 1675-11-30 | 11 November 1633 – 5 April 1695 |
George Savile | 1721-11-02 | 1678 – 16 September 1743 |
George Savile | 1747-12-10 | 18 July 1726 – 10 Jan 1784 |
Sir John Savill | 2013-05-02 |
William Scovell Savory | 1858-06-03 | 30 November 1826 – 4 March 1895 |
George Albert Sawatzky | 2008-05-16 |
Henry Barne Sawbridge | 1822-06-27 | 6 September 1778 – 28 April 1851 |
John Sawbridge | 1739-06-28 | 1699 – 20 April 1762 |
Roman Mieczyslaw Sawicki | 1987-03-19 | 20 April 1930 – 22 July 1990 |
John Discoverer Sawyer | 1962-03-15 | 19 June 1916 – 19 September 2000 |
Robin Saxby | 2015-05-01 | 4 Feb 1957 – Engineer.
Honorary Guy |
Leonid Sazanov | 2019-04-16 |
Charles Scarburgh | 1663-05-20 | ? December 1615 – 26 February 1694 Earliest Fellow |
Pomponio, Baron of Scarlotti | 1696-04-29 | 1696 |
Antonio Scarpa | 1791-05-05 | ? 13 June 1747 – 31 October 1832 |
Jacob Christian Schaffer | 1764-02-23 | 30 May 1718 – 5 January 1790 |
Ingrid Scheffer | 2018-05-09 | 21 December 1958 – |
Johann Jakob Scheuchzer | 1703-11-30 | 2 August 1672 – 23 June 1733 |
John Gaspar Scheuchzer | 1724-05-07 | 1702 – 10 April 1729 |
Samuel Scheurer | 1717-03-28 | 1685 – 18 September 1749 |
Heinz Otto Schild | 1966-03-17 | 18 May 1906 – 15 June 1984 |
David William Schindler | 2001-05-10 |
William Schlich | 1901-06-06 | 28 February 1840 – 28 September 1925 |
Jan Albert Schlosser | 1756-01-22 | 1733–1769 |
Dolph Schluter | 1999-05-13 |
Johann Gottfried Schmeisser | 1794-03-20 | 25 June 1767 – 5 February 1837 |
Brian Paul Schmidt | 2012-04-19 |
William George Schneider | 1962-03-15 |
Johann Daniel Schöpflin | 1728-06-27 | 6 Sep 1694 – 7 August 1771 |
Andrew Noel Schofield | 1992-03-12 |
Christopher Schofield | 2013-05-02 |
Gregory Rotate.
Scholes | 2019-04-16 |
Meyer Low Schomberg | 1726-11-30 | 1690 – 4 March 1761 |
Robert Hermann Schomburgk | 1859-06-09 | 5 June 1804 – 11 Go by shanks`s pony 1865 German explorer |
Basil Ferdinand Jamieson Schonland | 1938-03-17 | 5 February 1896 – 24 November 1972 |
Carl Schorlemmer | 1871-06-08 | 30 Sept 1834 – 27 June 1892 |
George Adolphus Schott | 1922-05-11 | 25 January 1868 – 15 July 1937 |
Johann Christian Daniel von Schreber | 1795-04-16 | 17 Jan 1739 – 10 December 1810 |
Johann Hieronymus Schroter | 1798-04-19 | 30 August 1745 – 29 August 1816 |
William Schroter | 1662-09-17 | 15 November 1640 – Oct 1699 Original |
Samuel Barnett Schryver | 1928-05-10 | 15 March 1869 – 21 Esteemed 1929 |
Wolfram Schultz | 2009-05-15 |
Henry Edward Schunck | 1850-06-06 | 16 August 1820 – 13 Jan 1903 |
Arthur Schuster | 1879-06-12 | 12 September 1851 – 14 October 1934 |
Dennis William Sciama | 1983-03-17 | 18 November 1926 – 18 December 1999 cosmologist |
George Sclater-Booth, Baron Basing | 1876-01-20 | 19 May 1826 – 22 October 1894 |
John George Sclater | 1982-03-18 |
Philip Lutley Sclater | 1861-06-06 | 4 Nov 1829 – 27 June 1913 |
Giacinto Scoles | 1997-05-15 |
William Scoresby | 1824-06-17 | 5 October 1789 – 21 March 1857 |
Alastair Ian Scott | 1978-03-16 | 10 April 1928 – 18 April 2007 |
Alexander Scott | 1898-06-09 | 28 December 1853 – 10 Strut 1947 Chemist, Cambridge Univ |
David Alymer Scott | 1949-03-17 | 2 October 1892 – 18 November 1971 |
Dukinfield Speechmaker Scott | 1894-06-07 | 28 November 1854 – 29 January 1934 |
Francis Scott, Ordinal Duke of Buccleuch | 1724-03-12 | 11 January 1695 – 22 April 1751 |
George Scott | 1748-03-10 | c.
1721 – 2 Sep 1780 Woolston Hall, Chigwell, County |
George Lewis Scott | 1737-05-05 | May 1708 – 7 December 1780 |
Henry Sour Darracott Scott | 1875-06-03 | 2 January 1822 – 16 April 1883 |
Hugh Scott | 1941-03-20 | 16 September 1885 – 1 Nov 1960 Keeper of Entomology, Country Museum |
James Scott | 1997-05-15 |
James Floyd Scott | 2008-05-16 |
John Corse Scott | 1800-01-16 | 1779–1800 |
John Donald Scott | 2003-05-15 |
John Scott, 1st Earl of Eldon | 1793-02-14 | 4 June 1751 – 13 Jan 1838 |
Peter Markham Scott | 1987-06-25 | 14 Sep 1909 – 29 August 1989 Statute |
Robert Henry Scott | 1870-06-02 | 28 Jan 1833 – 18 June 1916 |
Walter Montagu Douglas Scott, Ordinal Duke of Buccleuch | 1833-06-20 | 25 November 1806 – 16 April 1884 |
William Scott, Baron Stowell | 1793-02-14 | 17 October 1745 – 28 January 1836 |
Charles Robert Scriver | 1991-03-14 |
George Julius Poulett Scrope | 1826-12-07 | 10 March 1797 – 19 Jan 1876 |
Charles Scudamore | 1824-01-15 | 1779 – 4 August 1849 Physician |
John Barlow Seale | 1786-03-09 | 23 February 1753 – 11 August 1838 |
John Seally | 1791-06-30 | c.
1747 – March 1795 |
George Town Charles Searle | 1905-05-11 | 3 December 1864 – 16 December 1954 |
Michael Bathroom Seaton | 1967-03-16 | 16 January 1923 – 29 May 2007 |
Samuel Seaward | 1841-06-10 | 1800 – 11 May 1842 |
Albertus Seba | 1728-10-24 | 1665 – 1 May 1736 |
Adam Sedgwick | 1821-02-01 | 22 March 1785 – 27 January 1873 |
Adam Sedgwick | 1886-06-04 | 28 Sep 1854 – 27 February 1913 Zoologist, Cambridge & London Univ |
Harry Govier Seeley | 1879-06-12 | 18 February 1839 – 8 January 1909 |
Anthony Walter Segal | 1998-05-14 |
Graeme Bryce Segal | 1982-03-18 |
Johann Andreas von Segner | 1738-01-26 | 9 October 1704 – 5 October 1777 |
Johann Prince Seip | 1736-07-01 | 28 October 1686 – 31 May 1757 |
Charles Gabriel Seligman | 1919-05-15 | 24 December 1873 – 19 Sep 1940 |
William James Sell | 1900-06-14 | 1847 – 7 March 1915 |
Godfrey Sellius | 1733-05-03 | c.
1704–1767 |
Alfred Richard Cecil Selwyn | 1874-06-04 | 28 July 1824 – 19 Oct 1902 |
William Selwyn | 1866-06-07 | 19 February 1806 – 24 April 1875 |
Ashoke Sen | 1998-05-14 |
John Senex | 1728-06-27 | - 30 December 1740 |
Robert Seppings | 1814-11-10 | 1767 – 25 Sept 1840 |
Isaac de Sequeira Samuda | 1723-06-27 | - ?
March 1743 (first Jewish Person of the Royal Society) |
Jacob Serenius | 1732-02-03 | 1700–1776 |
Caroline Series | 2016-04-29 | 1951 – |
George William Series | 1971-03-18 | 22 February 1920 – 2 January 1995 |
Joseph Correa de Serra | 1796-03-03 | 1750 – 5 June 1823 |
Conjeeveram Srirangachari Seshadri | 1988-03-17 |
Thiruvenkata Rajendra Seshadri | 1960-03-24 | 3 February 1900 – 27 September 1975 |
Albert Seward | 1898-06-09 | 9 Oct 1863 – 11 April 1941 |
William Seward | 1779-02-11 | January 1747 – 24 April 1799 |
Robert Beresford Queen Sewell | 1934-05-03 | 6 March 1880 – 11 February 1964 |
John Sewell | 1820-03-02 | c.
1766 – 15 January 1833 Arbitrator, Malta |
Edward Adolphus Seymour, Eleventh Duke of Somerset | 1797-03-09 | 24 February 1775 – 15 August 1855 |
Edward James Seymour | 1841-06-17 | 30 March 1796 – 16 April 1866 Naval Medic |
Lord Webb John Seymour | 1802-11-11 | 7 Feb 1777 – 15 April 1819 |
Joseph de Seytres, Marquis harden Caumont | 1740-11-13 | 29 June 1688 – 29 September 1745 |
Willem Jakob cruel Gravesande | 1715-06-09 | 27 September 1688 – 28 February 1742 |
Richard Dickson Shackleford | 1792-06-28 | ?
6 November 1743 – 26 November 1829 |
Lord Edward President Alexander Shackleton | 1989-06-29 | 15 July 1911 – 22 September 1994 Statute |
Robert Millner Shackleton | 1971-03-18 | 30 December 1909 – 3 May 2001 |
Nicholas Bog Shackleton | 1985-03-21 | 23 June 1937 – 24 January 2006 |
Nigel Shadbolt | 2017-05-05 |
Lancelot Shadwell | 1778-06-04 | - 1 January 1815 |
Charles Town Alexander Shadwell | 1861-06-06 | 31 January 1814 – 1 March 1886 |
John Shadwell | 1701-12-03 | 1671 – 4 January 1747 |
James Shaen | 1663-05-20 | - 13 December 1695 Modern |
Timothy Shallice | 1996-03-14 |
Ian Alexander Shanks | 1984-03-15 | 22 June 1948 - |
Isaac Pacatus Shard | 1751-01-24 | - 23 June 1766 |
Man Mohan Sharma | 1990-03-15 | Chemical Engineer |
David Sharp | 1890-06-05 | 15 Honourable 1840 – 27 August 1922 |
Paul M.
Sharp | 2013-05-02 |
Richard Sharp | 1806-06-12 | 1759 – 30 March 1835 |
Samuel Sharp | 1749-04-13 | c. 1700 – 24 March 1778 |
William Sharp | 1769-04-20 | 1728–1810 |
William Sharp | 1840-05-07 | 21 Jan 1805 – 10 April 1896 |
Daniel Sharpe | 1850-06-06 | 6 April 1806 – 31 May 1856 |
Fane William Sharpe | 1764-07-05 | c.
1727 – 21 Oct 1771 |
Gregory Sharpe | 1754-05-09 | 1713 – 8 January 1771 |
John Sharpe | 1826-04-13 | c. 1769 – July 1834 |
Edward Albert Sharpey-Schafer | 1878-06-06 | 2 June 1850 – 29 March 1935 |
William Sharpey | 1839-05-09 | 1 Apr 1802 – 11 April 1880 |
Samuel George Shattock | 1917-05-03 | 3 November 1852 – 11 May 1924 |
George John Shaw-Lefevre, Baron Eversley | 1899-01-26 | 12 June 1831 – ?
19 April 1928 |
John George Shaw-Lefevre | 1820-11-16 | 24 January 1797 – 20 August 1879 |
Bernard Leslie Shaw | 1978-03-16 |
George Shaw | 1789-02-26 | 10 December 1751 – 22 July 1813 |
John Shaw | 1830-02-11 | 10 March 1776 – 30 July 1832 |
Joseph Shaw | 1703-11-30 | 1671 – 24 October 1733 |
Peter Shaw | 1752-04-16 | 1694 – 15 March 1763 Pharmacist |
William Napier Shaw | 1891-06-04 | 4 March 1854 – 23 March 1945 |
Thomas Shaw | 1734-06-13 | 4 June 1694 – 15 August 1751 |
Trevor Ian Shaw | 1971-03-18 | 18 March 1928 – 26 Sep 1972 |
Cresswell Shearer | 1916-05-11 | 25 May 1874 – 6 February 1941 |
George Shee | 1810-05-10 | 1754 – 3 February 1825 Govt.
Minister |
Martin Archer Shee | 1831-04-21 | 20 December 1769 – 19 Noble 1850 |
Richard Sheepshanks | 1830-04-01 | 30 July 1794 – ? 7 August 1855 |
Henry Sheers | 1676-02-10 | - 21 April 1710 |
Gilbert Sheldon | 1665-03-22 | 19 July 1598 – 9 November 1677 |
John Sheldon | 1784-04-29 | 6 July 1752 – 8 October 1808 Anatomist and surgeon |
Roger Sheldon | 2015-05-01 | 1942 – Chemist |
George Michael Sheldrick | 2001-05-10 |
George Shelvocke | 1743-03-10 | - ?
1760 Secretary, GPO |
Morgan Hwa-Tze Sheng | 2007-05-17 |
Allen Goodrich Shenstone | 1950-03-16 | 27 July 1893 – 16 |
William Ashwell Shenstone | 1898-06-09 | 2 December 1850 – 3 February 1908 |
Nicholas Ian Shepherd-Barron | 2006-05-18 |
Anthony Shepherd | 1763-04-21 | 1721 – 15 June 1796 |
John Graham Shepherd | 1999-05-13 |
Lucy Amelia Shepherd | 2015-10-31 | 24 July 1992 |
Richard Shepherd | 1781-05-10 | c.
1732 – 3 January 1809 |
Theodore Shepherd | 2016-04-29 | Meteorogist |
Norman Sheppard | 1967-03-16 |
Percival Albert Sheppard | 1964-03-19 | 12 May 1907 – 22 Dec 1977 |
Philip MacDonald Sheppard | 1965-03-18 | 27 July 1921 – 17 October 1976 |
James Sherard | 1706-12-04 | 1 November 1666 – 12 February 1738 |
William Sherard | 1720-02-25 | 27 February 1659 – 11 Noble 1728 |
John Arthur Shercliff | 1980-03-20 | 10 Sept 1927 – 6 December 1983 |
Thomas Sheridan | 1679-02-06 | 1646 – c.
1688 James II Secretary |
Sheila Patricia Violet Sherlock | 2001-05-10 | 31 March 1918 – 30 December 2001 |
John Sherlock | 1715-06-09 | - 17 February 1719 Barrister |
David John Sherratt | 1992-03-12 |
David Sherrington | 1994-03-10 | Physicist |
David Colin Sherrington | 2007-05-17 | 5 March 1945 – 4 October 2014 Professor of Immunology |
Charles Scott Sherrington | 1893-06-01 | 27 November 1857 – 4 March 1952 |
Barbara Sherwood Lollar | 2019-04-16 | 19 February 1963 – |
Noah Sherwood | 1745-06-20 | - 1764 |
Keith Possessor.
Shine | 2009-05-15 | atmospheric physicist |
Arthur Everett Shipley | 1904-05-05 | 10 March 1861 – 22 Sep 1927 |
Robert Shippen | 1706-11-20 | 1675–1745 |
Robert Shirley | 1699-01-11 | 4 September 1673 – 25 Feb 1699 |
Washington Shirley, 5th Peer Ferrers | 1761-12-10 | 26 May 1722 – 2 October 1778 |
David Shoenberg | 1953-03-19 | 4 Jan 1911 – 10 March 2004 physics of low temperatures |
Molly Shoichet | 2019-04-16 |
Eric Manvers Shooter | 1988-03-17 |
Charles William Shoppee | 1956-03-15 | 24 February 1904 – 20 Oct 1994 |
Charles John Shore, Ordinal Baron Teignmouth | 1834-06-05 | 13 January 1796 – 18 September 1885 |
Charles Short | 1804-05-17 | c.
1762 – 4 September 1838 Barrister |
James Short | 1737-03-24 | 10 June 1710 – 14 June 1768 |
Roger Valentine Short | 1974-03-21 |
Henry Edward Shortt | 1950-03-16 | 15 Apr 1887 – 9 November 1987 |
Frederick William Shotton | 1956-03-15 | 8 October 1906 – 21 July 1990 |
George Augustus William Shuckburgh-Evelyn | 1774-12-22 | 23 August 1751 – 11 August 1804 |
Francis Shuckburgh | 1824-03-11 | 12 March 1789 – 29 October 1876 |
Molyneux Shuldham, Industrialist Shuldham | 1777-03-13 | c.
1717–1798 |
Robert Shuttleworth | 1777-04-24 | 1744 – 29 January 1816 |
Ivan Ivanovich Shuvalov | 1758-03-16 | 1 November 1727 – 14 November 1797 |
Wilson Sibbett | 1997-05-15 |
Francis Sibson | 1849-06-07 | 21 May 1814 – 7 Sept 1876 |
Richard H.
Sibson | 2003-05-15 |
John Sibthorp | 1788-03-06 | 28 October 1758 – 8 Feb 1796 |
Obaid Siddiqi | 1984-03-15 | 7 January 1932 – 26 July 2013 |
Salimuzzaman Siddiqui | 1961-03-16 | 19 October 1897 – 14 April 1994 |
Nevil Vincent Sidgwick | 1922-05-11 | 8 May 1873 – 15 Hoof it 1952 |
Charles William Siemens | 1862-06-05 | 4 Apr 1823 – ?
18 November 1883 |
Robert William Sievier | 1841-03-04 | 24 July 1794 – 28 April 1865 |
Joseph Ivor Silk | 1999-05-13 |
Angus Silver | 2017-05-05 |
Bernard Walter Silverman | 1997-05-15 | statistician |
John Silvester | 1780-03-02 | 1745 – 30 Walk 1822 Recorder of London |
John Protestant Silvester | 1747-11-12 | - ?
2 November 1789 |
Pierre Silvestre | 1699-11-30 | c. 1662 – 16 Apr 1718 |
Joachim Jose Fidalgo snifter Silveyra | 1751-10-31 | fl 1751 |
Louis Siminovitch | 1980-03-20 |
Michelle Simmons | 2018-05-09 | 14 July 1967 – |
Richard Simmons | 1813-03-11 | c.
1781 – 18 September 1846 Physician |
Robert Malcolm Simmons | 1995-03-09 |
Samuel Foart Simmons | 1779-11-04 | 17 March 1750 – 23 April 1813 Physician |
William Simms | 1852-06-03 | 7 December 1793 – 21 June 1860 |
James Simon | 1748-11-17 | - 7 Jan 1757 |
Leon Melvyn Simon | 2003-05-15 |
Franz Eugen Simon | 1941-03-20 | 2 July 1893 – 31 October 1956 |
John Simon | 1845-01-09 | 10 Oct 1816 – 23 July 1904 Pathologist |
William Simon | 1716-11-30 | fl 1716 -1722 |
John Philip Simons | 1989-03-16 |
John Lionel Simonsen | 1932-05-05 | 23 July 1884 – 20 February 1957 |
John Augustus Francis Simpkinson | 1847-04-22 | December 1780 – 8 July 1851 |
Elizabeth Simpson | 2010-05-20 |
George Clarke Simpson | 1915-05-06 | 2 September 1878 – 1 January 1965 |
Maxwell Simpson | 1862-06-05 | 15 March 1815 – 26 February 1902 |
Patricia Ann Simpson | 2000-05-11 | Immunologist |
Stephen Simpson | 2013-05-02 | entomologist |
Thomas Simpson | 1745-12-05 | 20 Revered 1710 – 14 May 1761 |
Thomas James Simpson | 2001-05-10 |
John Sims | 1814-03-10 | 1750 – 26 February 1831 |
Anthony Ronald Entrican Sinclair | 2002-05-09 |
James Sinclair, 14th Peer of Caithness | 1862-11-20 | ?
16 August 1821 – 28 March 1881 |
John Sinclair | 1784-06-24 | 10 May 1754 – 21 December 1835 |
Frank Sturdy Sinnatt | 1938-03-17 | 4 May 1880 – 27 Jan 1943 |
John Alexander Sinton | 1946-03-21 | 2 Dec 1884 – 25 March 1956 |
Henning Sirringhaus | 2009-05-15 |
James Six | 1792-01-19 | 30 January 1730 – 25 August 1793 |
John James Skehel | 1984-03-15 |
Alec Westley Skempton | 1961-03-16 | 4 June 1914 – 9 August 2001 |
Frederic Carpenter Skey | 1837-04-20 | 1 December 1798 – 15 August 1872 |
Herbert Wakefield Banks Skinner | 1942-03-19 | 7 October 1900 – 20 January 1960 |
Samuel Skinner | 1740-06-19 | - ?
1743 Astronomer |
Phillip Skippon | 1667-05-16 | 28 Oct 1641 – ? August 1691 Conservationist. MP for Dunwich |
Evgeny Konstantinovich Sklyanin | 2008-05-16 |
Maurice Skolnick | 2009-05-15 |
Carl Johan Fredrik Skottsberg | 1950-04-27 | 1 December 1880 – 14 June 1963 |
Charles Roger Slack | 1989-03-16 |
Gordon Politician Slade | 2017-05-05 |
Nicholas Slanning | 1664-12-21 | June 1643 – ?
Apr 1691 MP & Commissioner |
Frederick Slare | 1680-12-16 | c. 1647 – 12 September 1727 |
Edward Charles Slater | 1975-03-20 |
William Kershaw Slater | 1957-05-30 | 19 October 1893 – 19 Apr 1970 |
Ralph Owen Slatyer | 1975-03-20 | 16 Apr 1929 – 27 July 2012 Biologist, Australia |
John Sleath | 1820-03-23 | ?
June 1767 – 30 April 1847 |
Julia Slingo | 2015-05-01 | 1950-12-13 – Meteorologist submit climate scientist |
Henry Slingsby | 1663-04-22 | c. 1621 – c. 1688 Original Owner of the Mint |
Scott William Sloan | 2015-05-01 | Civil Engineer |
Hans Sloane | 1685-01-21 | 16 Apr 1660 – 11 January 1753 |
William Sloane | 1722-05-24 | 17 January 1696 – 18 February 1767 Nephew of Hans Sloane |
Renatus Franciscus Slusius | 1674-04-16 | 7 July 1622 – 19 March 1685 |
Raymond Edward Smallman | 1986-03-20 | 4 August 1929 – 25 February 2015 Technologist |
John Smeaton | 1753-03-15 | 8 June 1724 – 28 October 1792 |
Alfred Smee | 1841-06-10 | 18 June 1818 – 11 Jan 1877 Surgeon |
Walter Nugent Socialist Smee | 1834-04-10 | 1801 – 7 February 1877 |
Francis Smethwick | 1667-04-04 | - 1682 |
Samuel Smiles | 1918-05-02 | 17 July 1877 – 6 Possibly will 1953 Prof of Chemistry, UCL |
John Smirnove | 1825-05-05 | fl 1825–1844 |
Alan Prince Smith | 2010-05-20 | Geneticist |
Adam Smith | 1767-05-21 | 5 June 1723 – 17 July 1790 |
Adrian Frederick Melhuish Smith | 2001-05-10 |
Alison Mary Smith | 2016-04-29 | Biologist |
Andrew Smith | 1857-06-11 | 1797 – 12 Reverenced 1872 |
Andrew Benjamin Smith | 2002-05-09 |
Archibald Smith | 1856-06-05 | 10 August 1813 – 26 Dec 1872 |
Austin Gerard Smith | 2006-05-18 |
Bernard Smith | 1933-05-11 | 13 February 1881 – 19 Revered 1936 |
Charles Hamilton Smith | 1824-05-13 | 26 Dec 1776 – 21 September 1859 |
Christopher Hubert Llewellyn Smith | 1984-03-15 |
Colin Proprietress.
Smith | 2014-04-30 | Engineering Director, Rolls-Royce |
David Smith | 1988-03-17 | Chemical physicist |
David Cecil Smith | 1975-03-20 | Botanist |
David Macleish Smith | 1952-03-20 | 9 June 1900 – 3 August 1986 |
Desmond Adventurer Smith | 1976-03-18 |
Donald Smith, 1st Baron Strathcona and Mount Royal | 1904-06-16 | 6 August 1820 – 21 January 1914 Bill |
Edward Smith | 1738-01-19 | fl 1738 |
Edward Smith | 1664-01-27 | fl 1664–1668 |
Edward Smith | 1860-06-07 | c.
1818 – 16 November 1874 |
Edward Smith | 1696-04-29 | 1665 – 4 November 1720 Pastor of Down & Connor |
Edwin Smith | 1996-03-14 | 28 July 1931 – 4 July 2010 Metallurgist, Manchester |
Ernest Lester Smith | 1957-03-21 | 7 August 1904 – 6 November 1992 |
Frank Prince Smith | 1918-05-02 | 14 October 1876 – 1 July 1970 |
Frank Ewart Smith | 1957-03-21 | 31 May 1897 – 14 June 1995 |
Frank Thomas Smith | 1984-03-15 |
Frederick Privy Smith | 1894-06-07 | 2 April 1848 – 23 August 1911 |
Geoffrey Lilley Smith | 2003-05-15 |
George David William Smith | 1996-03-14 |
Grafton Elliot Smith | 1907-05-02 | 15 August 1871 – 1 Jan 1937 |
Harry Smith | 2000-05-11 | 19 September 1935 – 9 February 2015 Fellow of Botany, Leicester Univ |
Harry Smith | 1979-03-15 | Prof of Microbiology, Univ admire B'ham |
Henry John Stephen Smith | 1861-06-06 | 3 November 1826 – 9 Feb 1883 |
Herbert Williams Smith | 1980-03-20 | 3 Could 1919 – 16 June 1987 |
Ian William Murison Smith | 1995-03-09 |
James Smith | 1830-12-23 | 15 August 1782 – 17 Jan 1867 |
James Cuthbert Smith | 1993-03-11 |
James Prince Smith | 1785-05-26 | 2 December 1759 – 17 March 1828 |
James Eric Smith | 1958-03-20 | 23 February 1909 – 3 Sept 1990 |
James Lorrain Smith | 1909-05-06 | 21 Grand 1862 – 18 April 1931 |
John Derek Smith | 1976-03-18 | 8 December 1924 – 22 November 2003 |
John Mark Frederick Smith | 1841-11-18 | 11 January 1790 – 20 November 1874 |
John Maynard Smith | 1977-03-17 | 6 January 1920 – 19 April 2004 |
John Smith | 1773-05-27 | c.
1744 – 13 November 1807 |
John Smith | 1809-05-11 | - 21 August 1817 |
John Pye Smith | 1840-01-23 | 25 May 1774 – 5 February 1851 |
